DEVICE DEFINITIONS | QUANTITY |
WELDING OF SAK2 PROFILE | 1 |
ELECTRODE COOLER | 1 |
WELDING OF SAK2 PROFILE | |
APPROACH TIME | 20 CYCLE |
JAMMING TIME | 50 CYCLE |
PRESSURE | 4.00 ATM |
WELDING TIME | 20 kA |
WELDING CURRENT | 10 kA |
CURRENT TOLERANCE | 0,8 kA |
LAST RESOURCE TIME | 10 CYCLE |
FINAL WELDING CURRENT | 7.0 kA |
ELECTRODE COOLER | |
COOLING CAPACITY | 1800W |
PRECISE TEMPERATURE CONTROL | ± 0.3 ℃ |
MULTIPLE POWER FEATURES | CE - RoHS |
VOLTAGE | 220 V |
FREQUENCY | 60 Hz |
PROTECTION | COMPRESSOR, FLOW ALARM, |
OVER TEMPERATURE ALARM | |